Dimensions and exploded view
Dimensions
Exploded view
Iten nr | Part number | Description | Qty |
1 | Carbide ball 5mm | Tungsten carbide 5mm ball | 6 |
2 | LP18G-P0001 | Aluminium body | 1 |
3 | LP18G-P0002 | Stainless steel shank part | 1 |
4 | LP18G-P0003 | Aluminium retention ring | 1 |
5 | DIN 7991 - M3 x 8 8N | Set screws | 3 or 4 |
6 | YC8-4p socket | 1 | |
7 | YC8-4p connector | 1 | |
8 | Stylus | Stylus with M3 thread | 1 |
9 | Dowel pin 3x12 | Tungsten carbide dowel pin D=3, L=12 | 3 |
10 | LP18-P0010 | Custom spring | 1 |
11 | LP18G-P0005 | POM spacer | 1 |
12 | LP18-P0007 | PCB | 1 |
13 | LP18G-P0004 | POM part | 1 |
14 | LP18-P0008 | Ingress protection gasket | 1 |
15 | LP18-P0014 | O-ring | 1 |
18 | Spring pin | Spring loaded contact | 6 |
19 | LP18G-P0006 | Aluminium part | 1 |
3D model
Simplified 3D model is maintained on GitHub